No.93919 - 19 Piece Metric Flare Nut Crowsfoot Wrenches
SKU:93919
Drop forged chrome molybdenum steel. Polished black phosphate finish. Supplied in blow mold case.
Metric Individual Sizes (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| W1308M | 8mm | 3/8" Drive | Flare Nut Crowsfoot | 33mm |
| W1309M | 9mm | 3/8" Drive | Flare Nut Crowsfoot | 36mm |
| W1310M | 10mm | 3/8" Drive | Flare Nut Crowsfoot | 36mm |
| W1311M | 11mm | 3/8" Drive | Flare Nut Crowsfoot | 39mm |
| W1312M | 12mm | 3/8" Drive | Flare Nut Crowsfoot | 39mm |
| W1313M | 13mm | 3/8" Drive | Flare Nut Crowsfoot | 43mm |
| W1314M | 14mm | 3/8" Drive | Flare Nut Crowsfoot | 43mm |
| W1315M | 15mm | 3/8" Drive | Flare Nut Crowsfoot | 44mm |
| W1316M | 16mm | 3/8" Drive | Flare Nut Crowsfoot | 44mm |
| W1317M | 17mm | 3/8" Drive | Flare Nut Crowsfoot | 49mm |
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| W1318M | 18mm | 3/8" Drive | Flare Nut Crowsfoot | 49mm |
| W1319M | 19mm | 3/8" Drive | Flare Nut Crowsfoot | 49mm |
| W1421M | 21mm | 1/2" Drive | Flare Nut Crowsfoot | 56mm |
| W1422M | 22mm | 1/2" Drive | Flare Nut Crowsfoot | 56mm |
| W1424M | 24mm | 1/2" Drive | Flare Nut Crowsfoot | 60mm |
| W1427M | 27mm | 1/2" Drive | Flare Nut Crowsfoot | 61mm |
| W1428M | 28mm | 1/2" Drive | Flare Nut Crowsfoot | 64mm |
| W1430M | 30mm | 1/2" Drive | Flare Nut Crowsfoot | 69mm |
| W1432M | 32mm | 1/2" Drive | Flare Nut Crowsfoot | 70mm |
(93919)
| SKU | 93919 |
| Barcode # | 9310135711686 |
| Brand | T&E |
| Shipping Weight | 2.0000kg |
| Shipping Width | 350.000m |
| Shipping Height | 50.000m |
| Shipping Length | 350.000m |
Be The First To Review This Product!
Help other Mr Filter users shop smarter by writing reviews for products you have purchased.






